All SGX Stocks
703 stocks found
All
STI
REITs
Basic Materials (42)
Communication Services (19)
Consumer Cyclical (91)
Consumer Defensive (43)
Energy (29)
Financial Services (28)
Healthcare (39)
Industrials (143)
Real Estate (99)
Technology (62)
Utilities (15)
| Code | Name | Sector | Price | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|---|
| LVR | 17LIVE Group Ltd | Technology | S$0.760 | +1.33% | S$162.40M | 0.9K |
| AZG | 8Telecom International Holdings Co Ltd | Technology | S$0.069 | 0.00% | S$7.76M | — |
| 1Y1 | 9R Ltd | Technology | S$0.037 | 0.00% | S$42.30M | 0.2K |
| SBO | A Lion Short Bond S$ | — | S$0.999 | 0.00% | — | 0.3K |
| SBV | A Lion Short Bond US$ | — | S$0.781 | 0.00% | — | — |
| JJJ | A Lion-Nomura Japan S$ | — | S$1.360 | +4.13% | — | 0.0K |
| JUS | A Lion-Nomura Japan US$ | — | S$1.054 | +4.88% | — | 0.0K |
| BQC | A-Smart Holdings Ltd | Industrials | S$0.114 | -4.20% | S$29.78M | 0.3K |
| BTJ | A-Sonic Aerospace Ltd | Industrials | S$0.520 | +5.05% | S$53.88M | 25.2K |
| A35 | ABF SG BOND ETF | — | S$1.119 | 0.00% | — | 0.8K |
| 533 | ABR Holdings Ltd | Consumer Cyclical | S$0.395 | +1.28% | S$83.41M | 23.1K |
| AWX | AEM Holdings Ltd | Technology | S$4.080 | +3.03% | S$912.36M | 825.4K |
| XWA | AEM Holdings Ltd | Technology | S$2.340 | 0.00% | S$722.15M | — |
| L38 | AF Global Ltd | Consumer Cyclical | S$0.109 | 0.00% | S$115.06M | 0.3K |
| O5RU | AIMS APAC REIT | Real Estate | S$1.420 | -1.39% | S$1.21B | 136.7K |
| 584 | AJJ Medtech Holdings Ltd | Healthcare | S$0.006 | 0.00% | S$13.69M | 48.3K |
| 49B | AMOS Group Ltd | Energy | S$0.068 | 0.00% | S$14.17M | — |
| HKB | AMTD IDEA Group | Financial Services | S$3.600 | 0.00% | S$1.43B | — |
| 5AU | AP Oil International Ltd | Energy | S$0.140 | +6.06% | S$24.02M | 1.3K |
| CLN | APAC Realty Ltd | Real Estate | S$0.580 | +3.57% | S$271.55M | 16.7K |
| A04 | ASL Marine Holdings Ltd | Industrials | S$0.295 | 0.00% | S$329.29M | 91.1K |
| 541 | Abundance International Ltd | Basic Materials | S$0.023 | 0.00% | S$29.48M | 6.0K |
| 570 | Abundante Ltd | Industrials | S$0.150 | 0.00% | S$17.30M | — |
| QZG | Accrelist Ltd | Healthcare | S$0.052 | 0.00% | S$16.37M | — |
| 5FW | Acesian Partners Ltd | Industrials | S$0.026 | 0.00% | S$14.65M | — |
| AYV | Acma Ltd | Consumer Cyclical | S$0.170 | 0.00% | S$11.70M | — |
| 43F | AcroMeta Group Ltd | Industrials | S$0.022 | 0.00% | S$9.54M | 284.6K |
| XZL | Acrophyte Hospitality Trust | Real Estate | S$0.245 | +6.52% | S$147.93M | 10.1K |
| A31 | Addvalue Technologies Ltd | Technology | S$0.081 | -2.41% | S$335.08M | 3.73M |
| BLZ | Advanced Holdings Ltd | Energy | S$0.130 | 0.00% | S$13.16M | — |
| WJ9 | Advanced Systems Automation Ltd | Technology | S$0.003 | -25.00% | S$6.78M | 4.92M |
| 43Q | Advancer Global Ltd | Industrials | S$0.119 | 0.00% | S$30.14M | — |
| 5EF | Adventus Holdings Ltd | Industrials | S$0.002 | 0.00% | S$13.23M | — |
| XVG | Aedge Group Ltd | Industrials | S$0.370 | 0.00% | S$39.40M | 0.8K |
| 40F | Alita Resources Ltd | Basic Materials | S$0.078 | 0.00% | S$115.16M | — |
| MIJ | Alliance Healthcare Group Ltd | Healthcare | S$0.142 | +1.43% | S$28.68M | 6.1K |
| VVL | Alpha DX Group Ltd | Technology | S$0.112 | 0.00% | S$27.21M | — |
| M1GU | Alpha Integrated REIT | Real Estate | S$0.460 | -3.16% | S$540.03M | 30.0K |
| 40V | Alset International Ltd | Real Estate | S$0.023 | +4.54% | S$80.33M | 5.0K |
| S9B | Amcorp Global Ltd | Real Estate | S$0.099 | 0.00% | S$44.29M | — |
| A93 | Amova Asia exJC S$ | — | S$1.357 | +2.80% | — | 0.1K |
| A94 | Amova Asia exJC US$ | — | S$1.088 | 0.00% | — | — |
| 93U | Amova Asia exJC USD | — | S$1.217 | 0.00% | — | — |
| MBH | Amova SGD IGBond ETF | — | S$1.008 | +0.10% | — | 1.7K |
| GAB | Amova STI ETF S$A | — | S$4.565 | +0.97% | — | 0.0K |
| G3B | Amova STI ETF S$D | — | S$4.960 | +0.49% | — | 0.5K |
| ZHY | Amova-ICBCSG CNB CNY | — | S$6.050 | 0.00% | — | — |
| ZHS | Amova-ICBCSG CNB S$ | — | S$0.957 | -0.10% | — | 0.0K |
| ZHD | Amova-ICBCSG CNB US$ | — | S$0.830 | 0.00% | — | — |
| COI REIT | Amova-STC A_REIT US$ | — | S$0.617 | +0.82% | — | — |
Page 1 of 15
Next