Consumer Cyclical Stocks
91 stocks found
All
STI
REITs
Basic Materials (42)
Communication Services (19)
Consumer Cyclical (91)
Consumer Defensive (43)
Energy (29)
Financial Services (28)
Healthcare (39)
Industrials (143)
Real Estate (99)
Technology (62)
Utilities (15)
| Code | Name | Sector | Price | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|---|
| 543 | Noel Gifts International Ltd | Consumer Cyclical | S$0.170 | 0.00% | S$21.52M | — |
| 5ML | Old Chang Kee Ltd | Consumer Cyclical | S$1.190 | +1.71% | S$142.01M | 0.0K |
| O08 | Ossia International Ltd | Consumer Cyclical | S$0.184 | 0.00% | S$43.20M | — |
| DM0 | PSC Corp Ltd | Consumer Cyclical | S$0.415 | -1.19% | S$209.94M | 1.8K |
| O9E | Parkson retail Asia Ltd | Consumer Cyclical | S$0.108 | -0.92% | S$85.57M | 218.2K |
| 596 | Pavillon Holdings Ltd | Consumer Cyclical | S$0.026 | 0.00% | S$53.09M | — |
| 5BI | Polaris Ltd | Consumer Cyclical | S$0.001 | 0.00% | S$17.05M | — |
| PPC | ProsperCap Corp Ltd | Consumer Cyclical | S$0.061 | 0.00% | S$96.36M | — |
| 5HH | Prospera Global Ltd | Consumer Cyclical | S$0.049 | -10.91% | S$51.35M | 193.8K |
| BCV | Qian Hu Corp Ltd | Consumer Cyclical | S$0.143 | 0.00% | S$17.94M | — |
| 5TI | SDAI Ltd | Consumer Cyclical | S$0.080 | 0.00% | S$33.97M | — |
| DRX | ST Group Food Industries Holdings Ltd | Consumer Cyclical | S$0.118 | -4.84% | S$35.66M | 0.1K |
| BHU | SUTL Enterprise Ltd | Consumer Cyclical | S$0.870 | +1.16% | S$79.47M | 1.0K |
| 5DO | Sakae Holdings Ltd | Consumer Cyclical | S$0.088 | 0.00% | S$12.37M | — |
| S07 | Shangri-La Asia Ltd | Consumer Cyclical | S$5.000 | +5.26% | S$17.44B | 1.2K |
| URR | Sim Leisure Group Ltd | Consumer Cyclical | S$0.470 | 0.00% | S$99.22M | — |
| 5WG | Singapore Kitchen Equipment Ltd | Consumer Cyclical | S$0.059 | 0.00% | S$9.14M | — |
| 5LE | Sitra Holdings (International) Ltd | Consumer Cyclical | S$0.014 | 0.00% | S$26.70M | — |
| 5KI | Soup Holdings Ltd | Consumer Cyclical | S$0.068 | +4.62% | S$22.63M | 0.1K |
| BQP | Southern Packaging Group Ltd | Consumer Cyclical | S$0.295 | 0.00% | S$20.39M | — |
| H07 | Stamford Land Corp Ltd | Consumer Cyclical | S$0.465 | +1.09% | S$734.39M | 6.1K |
| S29 | Stamford Tyres Corp Ltd | Consumer Cyclical | S$0.191 | 0.00% | S$46.77M | — |
| S85 | Straco Corp Ltd | Consumer Cyclical | S$0.365 | 0.00% | S$329.35M | — |
| KUH | TSH Corp Ltd | Consumer Cyclical | S$0.200 | 0.00% | S$5.72M | — |
| T09 | TT International Ltd | Consumer Cyclical | S$0.014 | 0.00% | S$14.68M | — |
| 42L | Taka Jewellery Holdings Ltd | Consumer Cyclical | S$0.198 | +2.06% | S$117.48M | 23.1K |
| T15 | Tan Chong International Ltd | Consumer Cyclical | S$1.500 | 0.00% | S$3.68B | — |
| T12 | Tat Seng Packaging Group Ltd | Consumer Cyclical | S$1.210 | +1.68% | S$141.48M | 0.5K |
| AWI | Thakral Corp Ltd | Consumer Cyclical | S$1.780 | +4.09% | S$240.15M | 6.2K |
| AGS | The Hour Glass Ltd | Consumer Cyclical | S$2.300 | +2.68% | S$1.45B | 30.7K |
| VI2 | Trans-China Automotive Holdings Ltd | Consumer Cyclical | S$0.026 | +4.00% | S$17.69M | 50.9K |
| BCZ | Travelite Holdings Ltd | Consumer Cyclical | S$0.116 | 0.00% | S$10.98M | — |
| 540 | Tung Lok Restaurants(2000) Ltd | Consumer Cyclical | S$0.064 | 0.00% | S$19.76M | — |
| 1F2 | Union Gas Holdings Ltd | Consumer Cyclical | S$0.470 | -1.05% | S$120.67M | 106.0K |
| T6I | ValueMax Group Ltd | Consumer Cyclical | S$1.000 | +2.56% | S$1.10B | 13.4K |
| WJP | Vicom Ltd | Consumer Cyclical | S$1.760 | +0.57% | S$595.67M | 4.0K |
| VIN | Vins Holdings Ltd | Consumer Cyclical | S$0.265 | +1.92% | S$38.02M | 2.5K |
| 1F1 | Y Ventures Group Ltd | Consumer Cyclical | S$0.008 | 0.00% | S$4.44M | — |
| BPF | YHI International Ltd | Consumer Cyclical | S$0.365 | 0.00% | S$105.07M | 0.4K |
| YK9 | YKGI Ltd | Consumer Cyclical | S$0.138 | -2.13% | S$63.33M | 0.1K |
| 5SR | Zhongmin Baihui Retail Group Ltd | Consumer Cyclical | S$0.510 | 0.00% | S$97.73M | 0.0K |
Previous
Page 2 of 2